Side-by-side spec comparison across our curated Tier-1 panel catalog.
| Spec | Waaree Energies Ahnay Bi-55-550 | Tata Power Solar TP550HG10B |
|---|---|---|
| Wattage | 550 Wp | 550 Wp |
| Efficiency | 21.36% | 21.29% |
| Voc (STC) | 49.91 V | 49.75 V |
| Isc (STC) | 13.96 A | 13.42 A |
| Vmp (STC) | 42.03 V | 42.62 V |
| Imp (STC) | 13.08 A | 12.9 A |
| Temp. coefficient | -0.25%/°C | -0.28%/°C |
| Dimensions | 2272 × 1133 mm | 2278 × 1134 mm |
| Weight | 32.5 kg | 33 kg |
| Warranty | 12 years | 12 years |
| Segment | Commercial & Industrial | Commercial & Industrial |
STC = Standard Test Conditions (1000 W/m², 25°C cell temperature, AM1.5 spectrum). Real-world output varies with irradiance, temperature and soiling.
Get a bankable quote →